Category | Item | Unit | FA/HF | |||
Product Tsanangudzo | Max volume | ml | 3000 | 5000 | ||
Output | pcs/h | 800 | 1400 | 700 | 1100 | |
Bottle Height | mm | 350 | 350 | |||
Body Diameter | mm | 150 | 200 | |||
Neck Diameter | mm | 45 | 45 | |||
Mold | Cavity NO. | - | 1 | 2 | 1 | 2 |
Chinhambwe chepakati | - | 180 | 240 | |||
Clamping Stork | mm | 180 | 220 | |||
Max Stretch Stroke | mm | 450 | 450 | |||
Pazasi Moving Dtroke | mm | 40-70 | 40-70 | |||
Simba | Total Power | kw | 24 | 36 | 24 | 40 |
Air | HP Air Compressor | m3/min mpa | 1.6/3.0 | 2.0/3.0 | 1.6/3.0 | 2.4/3.0 |
LP Mhepo Compressor | m3/min mpa | 1.6/1.0 | 1.6/1.0 | 1.6/1.0 | 2.0/1.0 | |
Mhepo Dryer +Sefa | m3/min mpa | 2.0/3.0 | 2.0/3.0 | 2.0/3.0 | 3.0/3.0 | |
Air Tank | m3/min mpa | 0.6/3.0 | 1.0/3.0 | 0.6/3.0 | 1.0/3.0 | |
Kutonhora | Mvura Chiller | P | 3 | 3 | 3 | 5 |
Muchina Specification | Muchina(LxWxH) | m | 1.9x1.8x2.0 | 27x2.0x2.0 | 3.2x2.0x2.0 | 3.4x2.6x2.0 |
Machune Weight | kg | 2600 | 3000 | 3100 | 4000 | |
Preform Loader | m | 2.0x1.0x2.4 | 2.0x1.0x2.4 | |||
Loader Weight | kg | 2850 | 3250 | 3150 | 4250 |
1.Sezviyero zvedu zvakatevedzana, zvinoita zvakanaka uye makore ebudiriro nekuvandudza akakunda kubvumwa kukuru kubva kune vatengi vedu.Kutengeswa kwegore negore kwepasi rose kwasvika mazana emaseti
2.Iyi modhi inokodzera mabhodhoro ePET akasiyana mumhando dzakasiyana uye maumbirwo
3.Muchina unofambiswa nemhando yepamusoro cylinder yemhepo: kusimba, hapana kusvibiswa uye kuderera ruzha.
4.High pressure gas recovery unit inogona kugadzirwa uye inoshandiswa kune yakaderera kudzvinyirira kufamba.
Muchina wedu wanga uchishandira vatengi pasi rese.