Category | Item | Unit | FA/HF | ||
Product Tsanangudzo
| Max volume | ml | 2000 | ||
Output | pcs/h | 2000 | 3600 | 5200 | |
Bottle Height | mm | 300 | |||
Body Diameter | mm | 100 | |||
Neck Diameter | mm | 45 | |||
Mold | Cavity NO. | - | 2 | 4 | 6 |
Chinhambwe chepakati | - | 120 | |||
Clamping Stork | mm | 120 | |||
Max Stretch Stroke | mm | 400 | |||
Pazasi Moving Dtroke | mm | 40-70 | |||
Simba | Total Power | kw | 24 | 48 | 68 |
Air | HP Air Compressor | m3/min mpa | 1.6/3.0 | 2.4/3.0 | 3.6(4.8)/3.0 |
LP Mhepo Compressor | m3/min mpa | 1.6/1.0 | 2.0/1.0 | 2.0/1.0 | |
Mhepo Dryer +Sefa | m3/min mpa | 2.0/3.0 | 3.0/3.0 | 4.0/3.0 | |
Air Tank | m3/min mpa | 0.6/3.0 | 1.0/3.0 | 1.0/3.0 | |
Kutonhora | Mvura Chiller | P | 3 | 5 | 5 |
Muchina Specification | Muchina(LxWxH) | m | 2.4x1.8x2.0 | 3.2x1.9x2.0 | 4.0x2.1x2.0 |
Machune Weight | kg | 2600 | 3200 | 4200 | |
Preform Loader | m | 2.0x1.0x2.4 | |||
Loader Weight | kg | 2850 | 3450 | 4450 |
Muchina wedu wanga uchishandira vatengi pasi rese.